Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,059 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21502114670 2026/05/21 7:04:23 (2 mins ago) In-use 2 mins Nigeria Japan 124.215.x.x OpenVPN In-use
VPN-21502114669 2026/05/21 7:04:21 (2 mins ago) In-use 2 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21502114668 2026/05/21 7:03:53 (3 mins ago) 7:04:04 0 mins France Japan 124.215.x.x OpenVPN 1.10 MB
VPN-21502114667 2026/05/21 7:03:50 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21502114666 2026/05/21 7:03:47 (3 mins ago) In-use 3 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21502114665 2026/05/21 7:03:30 (3 mins ago) In-use 3 mins Australia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21502114664 2026/05/21 7:03:27 (3 mins ago) In-use 3 mins Myanmar Viet Nam 1.54.x.x SoftEther VPN (UDP) In-use
VPN-21502114663 2026/05/21 7:03:26 (3 mins ago) In-use 3 mins United States Viet Nam 1.54.x.x OpenVPN In-use
VPN-21502114662 2026/05/21 7:03:21 (3 mins ago) 7:03:55 0 mins Nigeria Japan 124.215.x.x OpenVPN 1.68 MB
VPN-21502114661 2026/05/21 7:03:09 (3 mins ago) In-use 3 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21502114660 2026/05/21 7:03:08 (3 mins ago) In-use 3 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21502114659 2026/05/21 7:03:06 (3 mins ago) 7:03:26 0 mins Myanmar Viet Nam 1.54.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21502114658 2026/05/21 7:03:06 (3 mins ago) 7:03:21 0 mins Austria Viet Nam 1.54.x.x OpenVPN 0.24 MB
VPN-21502114657 2026/05/21 7:03:04 (3 mins ago) 7:03:37 0 mins United States Japan 219.62.x.x OpenVPN 0.01 MB
VPN-21502114656 2026/05/21 7:02:39 (4 mins ago) In-use 4 mins Australia Thailand 58.136.x.x OpenVPN In-use
VPN-21502114655 2026/05/21 7:02:36 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21502114654 2026/05/21 7:02:36 (4 mins ago) In-use 4 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21502114653 2026/05/21 7:02:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502114652 2026/05/21 7:02:34 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21502114651 2026/05/21 7:02:33 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21502114650 2026/05/21 7:02:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114649 2026/05/21 7:02:32 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114648 2026/05/21 7:02:31 (4 mins ago) In-use 4 mins Indonesia Canada 154.12.x.x OpenVPN In-use
VPN-21502114647 2026/05/21 7:02:31 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21502114646 2026/05/21 7:02:31 (4 mins ago) 7:02:35 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21502114645 2026/05/21 7:02:31 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114644 2026/05/21 7:02:31 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114643 2026/05/21 7:02:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114642 2026/05/21 7:02:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114641 2026/05/21 7:02:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502114640 2026/05/21 7:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114639 2026/05/21 7:02:30 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502114638 2026/05/21 7:02:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502114637 2026/05/21 7:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114636 2026/05/21 7:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114635 2026/05/21 7:02:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502114634 2026/05/21 7:02:29 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114633 2026/05/21 7:02:29 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21502114632 2026/05/21 7:02:28 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21502114631 2026/05/21 7:02:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114630 2026/05/21 7:02:28 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114629 2026/05/21 7:02:28 (4 mins ago) In-use 4 mins Somalia Japan 27.116.x.x OpenVPN In-use
VPN-21502114628 2026/05/21 7:02:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114627 2026/05/21 7:02:28 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21502114626 2026/05/21 7:02:28 (4 mins ago) In-use 4 mins Somalia Japan 36.13.x.x OpenVPN In-use
VPN-21502114625 2026/05/21 7:02:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114624 2026/05/21 7:02:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 160.86.x.x OpenVPN In-use
VPN-21502114623 2026/05/21 7:02:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114622 2026/05/21 7:02:27 (4 mins ago) In-use 4 mins Somalia Japan 116.220.x.x OpenVPN In-use
VPN-21502114621 2026/05/21 7:02:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21502114620 2026/05/21 7:02:26 (4 mins ago) In-use 4 mins Egypt Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21502114619 2026/05/21 7:02:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114618 2026/05/21 7:02:26 (4 mins ago) In-use 4 mins Somalia Japan 119.231.x.x OpenVPN In-use
VPN-21502114617 2026/05/21 7:02:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114616 2026/05/21 7:02:26 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21502114615 2026/05/21 7:02:26 (4 mins ago) In-use 4 mins Brazil Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21502114614 2026/05/21 7:02:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502114613 2026/05/21 7:02:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502114612 2026/05/21 7:02:25 (4 mins ago) In-use 4 mins Kenya Japan 115.38.x.x OpenVPN In-use
VPN-21502114611 2026/05/21 7:02:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114610 2026/05/21 7:02:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114609 2026/05/21 7:02:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502114608 2026/05/21 7:02:24 (4 mins ago) 7:02:32 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21502114607 2026/05/21 7:02:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114606 2026/05/21 7:02:24 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21502114605 2026/05/21 7:02:24 (4 mins ago) In-use 4 mins Japan Philippines 203.177.x.x OpenVPN In-use
VPN-21502114604 2026/05/21 7:02:24 (4 mins ago) In-use 4 mins France Paraguay 181.94.x.x OpenVPN In-use
VPN-21502114603 2026/05/21 7:02:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502114602 2026/05/21 7:02:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114601 2026/05/21 7:02:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21502114600 2026/05/21 7:02:23 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502114599 2026/05/21 7:02:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114598 2026/05/21 7:02:23 (4 mins ago) In-use 4 mins Nigeria Thailand 171.6.x.x OpenVPN In-use
VPN-21502114597 2026/05/21 7:02:23 (4 mins ago) In-use 4 mins Singapore Viet Nam 118.69.x.x OpenVPN In-use
VPN-21502114596 2026/05/21 7:02:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114595 2026/05/21 7:02:23 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114594 2026/05/21 7:02:23 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21502114593 2026/05/21 7:02:22 (4 mins ago) In-use 4 mins Mauritius Japan 219.100.x.x OpenVPN In-use
VPN-21502114592 2026/05/21 7:02:22 (4 mins ago) 7:02:33 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21502114591 2026/05/21 7:02:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502114590 2026/05/21 7:02:22 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502114589 2026/05/21 7:02:22 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21502114588 2026/05/21 7:02:22 (4 mins ago) In-use 4 mins Japan Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21502114587 2026/05/21 7:02:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502114586 2026/05/21 7:02:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114585 2026/05/21 7:02:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114584 2026/05/21 7:02:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502114583 2026/05/21 7:02:21 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502114582 2026/05/21 7:02:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502114581 2026/05/21 7:02:21 (4 mins ago) In-use 4 mins Somalia Japan 119.231.x.x OpenVPN In-use
VPN-21502114580 2026/05/21 7:02:21 (4 mins ago) In-use 4 mins Argentina Canada 174.7.x.x OpenVPN In-use
VPN-21502114579 2026/05/21 7:02:20 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502114578 2026/05/21 7:02:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21502114577 2026/05/21 7:02:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21502114576 2026/05/21 7:02:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502114575 2026/05/21 7:02:20 (4 mins ago) In-use 4 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21502114574 2026/05/21 7:02:20 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21502114573 2026/05/21 7:02:20 (4 mins ago) In-use 4 mins Turkey Korea Republic of 220.117.x.x OpenVPN In-use
VPN-21502114572 2026/05/21 7:02:19 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21502114571 2026/05/21 7:02:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502114570 2026/05/21 7:02:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114569 2026/05/21 7:02:19 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114568 2026/05/21 7:02:19 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502114567 2026/05/21 7:02:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21502114566 2026/05/21 7:02:19 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114565 2026/05/21 7:02:19 (4 mins ago) In-use 4 mins Brazil Japan 219.211.x.x OpenVPN In-use
VPN-21502114564 2026/05/21 7:02:19 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21502114563 2026/05/21 7:02:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502114562 2026/05/21 7:02:18 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21502114561 2026/05/21 7:02:18 (4 mins ago) In-use 4 mins United States Japan 114.159.x.x OpenVPN In-use
VPN-21502114560 2026/05/21 7:02:18 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114559 2026/05/21 7:02:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502114558 2026/05/21 7:02:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502114557 2026/05/21 7:02:18 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21502114556 2026/05/21 7:02:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21502114555 2026/05/21 7:02:18 (4 mins ago) In-use 4 mins Somalia Japan 180.1.x.x OpenVPN In-use
VPN-21502114554 2026/05/21 7:02:18 (4 mins ago) 7:02:19 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502114553 2026/05/21 7:02:18 (4 mins ago) In-use 4 mins Somalia Japan 222.148.x.x OpenVPN In-use
VPN-21502114552 2026/05/21 7:02:17 (4 mins ago) In-use 4 mins Japan Japan 180.198.x.x SoftEther VPN (TCP) In-use
VPN-21502114551 2026/05/21 7:02:17 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502114550 2026/05/21 7:02:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114549 2026/05/21 7:02:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114548 2026/05/21 7:02:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502114547 2026/05/21 7:02:17 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114546 2026/05/21 7:02:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114545 2026/05/21 7:02:17 (4 mins ago) 7:02:21 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21502114544 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114543 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502114542 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21502114541 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21502114540 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins France Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21502114539 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21502114538 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502114537 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins Turkmenistan Japan 180.1.x.x SoftEther VPN (TCP) In-use
VPN-21502114536 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114535 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114534 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114533 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins Somalia Japan 153.200.x.x OpenVPN In-use
VPN-21502114532 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21502114531 2026/05/21 7:02:16 (4 mins ago) In-use 4 mins Turkmenistan Japan 222.148.x.x SoftEther VPN (UDP) In-use
VPN-21502114530 2026/05/21 7:02:16 (4 mins ago) 7:02:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21502114529 2026/05/21 7:02:15 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21502114528 2026/05/21 7:02:15 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21502114527 2026/05/21 7:02:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114526 2026/05/21 7:02:15 (4 mins ago) In-use 4 mins Somalia Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21502114525 2026/05/21 7:02:15 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21502114524 2026/05/21 7:02:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502114523 2026/05/21 7:02:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502114522 2026/05/21 7:02:15 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21502114521 2026/05/21 7:02:15 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114520 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21502114519 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins Gabon Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21502114518 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21502114517 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21502114516 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502114515 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114514 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502114513 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21502114512 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21502114511 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502114510 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114509 2026/05/21 7:02:14 (4 mins ago) 7:02:23 0 mins India Japan 219.100.x.x L2TP/IPsec 0.19 MB
VPN-21502114508 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21502114507 2026/05/21 7:02:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502114506 2026/05/21 7:02:13 (4 mins ago) In-use 4 mins Argentina Korea Republic of 115.90.x.x OpenVPN In-use
VPN-21502114505 2026/05/21 7:02:13 (4 mins ago) In-use 4 mins Somalia Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21502114504 2026/05/21 7:02:13 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21502114503 2026/05/21 7:02:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114502 2026/05/21 7:02:13 (4 mins ago) In-use 4 mins Somalia Japan 122.211.x.x OpenVPN In-use
VPN-21502114501 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21502114500 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins Singapore Japan 119.243.x.x OpenVPN In-use
VPN-21502114499 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502114498 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114497 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502114496 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114495 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins Macau Viet Nam 1.55.x.x OpenVPN In-use
VPN-21502114494 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21502114493 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.8.x.x SoftEther VPN (UDP) In-use
VPN-21502114492 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21502114491 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114490 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114489 2026/05/21 7:02:12 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21502114488 2026/05/21 7:02:12 (4 mins ago) 7:02:31 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21502114487 2026/05/21 7:02:12 (4 mins ago) 7:02:17 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21502114486 2026/05/21 7:02:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502114485 2026/05/21 7:02:11 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21502114484 2026/05/21 7:02:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502114483 2026/05/21 7:02:11 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21502114482 2026/05/21 7:02:11 (4 mins ago) In-use 4 mins Macedonia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21502114481 2026/05/21 7:02:11 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114480 2026/05/21 7:02:11 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21502114479 2026/05/21 7:02:10 (4 mins ago) 7:02:11 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21502114478 2026/05/21 7:02:10 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21502114477 2026/05/21 7:02:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21502114476 2026/05/21 7:02:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21502114475 2026/05/21 7:02:10 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21502114474 2026/05/21 7:02:10 (4 mins ago) In-use 4 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21502114473 2026/05/21 7:02:10 (4 mins ago) In-use 4 mins Somalia Japan 119.243.x.x OpenVPN In-use
VPN-21502114472 2026/05/21 7:02:10 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21502114471 2026/05/21 7:02:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21502114470 2026/05/21 7:02:10 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21502114469 2026/05/21 7:02:10 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114468 2026/05/21 7:02:09 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21502114467 2026/05/21 7:02:09 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21502114466 2026/05/21 7:02:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114465 2026/05/21 7:02:09 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21502114464 2026/05/21 7:02:09 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
