VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,502,137,415 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/21.
Total transferred traffic through VPN is 920,847.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,184,042.9 GB  587,556,067
2 Iran (ISLAMIC Republic Of)  98,491,094.6 GB  5,310,433,253
3 Russian Federation  87,868,098.3 GB  1,389,181,151
4 Japan  67,572,079.6 GB  695,878,624
5 United States  52,659,616.0 GB  1,092,760,939
6 Taiwan  50,397,173.3 GB  789,606,430
7 France  46,110,163.7 GB  589,336,162
8 Indonesia  38,252,288.7 GB  889,393,157
9 India  35,801,423.6 GB  769,243,771
10 China  29,497,798.5 GB  771,291,658
11 Viet Nam  29,335,952.1 GB  496,704,104
12 Thailand  19,408,305.0 GB  344,934,799
13 United Arab Emirates  15,598,380.8 GB  516,994,901
14 Hong Kong  14,634,625.0 GB  236,668,855
15 Myanmar  12,925,654.0 GB  224,484,097
16 Philippines  12,837,377.7 GB  316,805,892
17 Malaysia  11,820,020.3 GB  139,712,533
18 Turkmenistan  11,575,223.0 GB  154,335,556
19 Bangladesh  9,469,637.2 GB  387,242,625
20 Ukraine  9,321,052.0 GB  533,594,333
21 Canada  8,049,692.4 GB  82,162,266
22 Saudi Arabia  7,922,414.4 GB  108,237,958
23 Germany  7,828,911.6 GB  242,057,259
24 Turkey  6,701,396.0 GB  98,202,238
25 Singapore  6,646,125.2 GB  407,395,890
26 Iraq  5,655,910.7 GB  224,698,147
27 Australia  5,552,745.7 GB  112,856,305
28 Brazil  5,251,634.6 GB  1,370,785,212
29 United Kingdom  5,210,069.7 GB  126,405,788
30 Lao People's Democratic Republic  4,477,652.7 GB  73,457,633
31 Pakistan  4,348,741.4 GB  104,459,159
32 Nigeria  3,686,043.7 GB  440,076,755
33 Cambodia  3,177,737.6 GB  92,255,743
34 Kenya  3,050,386.5 GB  183,003,722
35 Argentina  2,655,154.8 GB  40,645,146
36 Mexico  2,456,893.9 GB  43,728,827
37 Oman  2,015,855.0 GB  36,452,186
38 Spain  1,973,133.7 GB  21,890,876
39 Netherlands  1,908,221.1 GB  51,264,533
40 Armenia  1,455,184.7 GB  4,873,363
41 Egypt  1,356,680.0 GB  37,539,067
42 Qatar  1,341,072.3 GB  18,937,738
43 Algeria  1,335,905.4 GB  36,895,724
44 Nepal  1,325,549.0 GB  19,663,657
45 Syrian Arab Republic  1,287,830.1 GB  235,251,797
46 Jordan  1,273,367.8 GB  25,312,345
47 Italy  1,223,867.6 GB  14,881,809
48 Somalia  1,180,578.0 GB  52,815,557
49 Kyrgyzstan  1,142,796.3 GB  12,789,827
50 New Zealand  1,126,817.5 GB  14,981,085
51 Sudan  1,070,701.7 GB  39,934,743
52 Macau  1,049,457.3 GB  19,010,779
53 Kazakhstan  1,031,885.7 GB  15,077,951
54 Colombia  1,023,816.0 GB  19,649,277
55 Sweden  996,607.7 GB  17,188,864
56 Ghana  946,518.1 GB  55,820,605
57 Austria  927,109.3 GB  14,577,127
58 Cote D'ivoire  873,545.1 GB  11,009,332
59 Venezuela  850,937.3 GB  25,779,658
60 Belarus  821,908.3 GB  21,647,082
61 Chile  816,325.8 GB  14,088,256
62 Romania  783,269.0 GB  13,417,823
63 Peru  767,385.0 GB  10,579,142
64 Ethiopia  749,737.5 GB  38,907,576
65 Mongolia  694,458.9 GB  11,294,751
66 Libyan Arab Jamahiriya  678,132.4 GB  19,120,766
67 Kuwait  672,337.0 GB  10,359,613
68 Morocco  649,803.1 GB  25,247,886
69 Poland  631,355.8 GB  8,842,128
70 Azerbaijan  595,547.9 GB  10,531,209
71 Latvia  587,892.0 GB  3,007,694
72 Yemen  587,468.5 GB  19,937,163
73 Ecuador  567,869.9 GB  53,593,228
74 Norway  543,454.3 GB  4,695,133
75 Switzerland  516,971.5 GB  36,638,361
76 Palestinian Territory Occupied  499,385.9 GB  12,382,888
77 Gabon  480,358.5 GB  4,415,926
78 Belgium  472,158.8 GB  6,289,091
79 South Africa  461,437.8 GB  17,053,826
80 Finland  436,502.3 GB  3,901,760
81 Tanzania United Republic of  422,186.9 GB  10,698,451
82 Afghanistan  413,522.8 GB  15,365,121
83 Israel  402,043.3 GB  9,096,868
84 Uganda  375,132.3 GB  19,039,011
85 Portugal  368,802.7 GB  5,825,835
86 Denmark  330,592.5 GB  3,024,196
87 Lithuania  320,889.8 GB  4,057,527
88 Hungary  319,823.2 GB  4,840,127
89 Czech Republic  318,132.9 GB  4,926,650
90 Georgia  294,267.9 GB  3,536,806
91 Guinea  281,549.4 GB  8,607,748
92 Greece  264,679.9 GB  3,741,704
93 Sri Lanka  256,252.9 GB  6,566,781
94 Bahrain  225,338.0 GB  3,654,881
95 Tunisia  217,146.5 GB  6,065,740
96 Brunei Darussalam  212,545.6 GB  1,602,517
97 Dominican Republic  212,274.8 GB  6,915,419
98 Bulgaria  210,793.5 GB  4,111,481
99 Guatemala  203,283.8 GB  4,384,945
100 Lebanon  202,708.2 GB  9,018,643
101 Uzbekistan  202,049.8 GB  4,068,127
102 Serbia  198,448.8 GB  3,537,544
103 Panama  184,922.5 GB  4,989,729
104 Bolivia  182,015.7 GB  3,209,493
105 Djibouti  163,065.5 GB  4,252,619
106 Paraguay  156,907.6 GB  2,082,662
107 Ireland  136,170.5 GB  1,886,241
108 Slovenia  132,624.1 GB  1,545,888
109 Costa Rica  115,026.1 GB  1,715,486
110 Croatia (LOCAL Name: Hrvatska)  114,606.2 GB  1,150,065
111 Slovakia (SLOVAK Republic)  109,959.1 GB  1,232,905
112 Moldova Republic of  106,728.9 GB  2,702,104
113 Cuba  104,395.7 GB  2,739,046
114 Albania  104,011.7 GB  2,342,687
115 Bosnia and Herzegowina  102,848.4 GB  934,699
116 Mauritius  99,130.3 GB  1,324,529
117 Jamaica  91,567.6 GB  2,082,257
118 Bhutan  81,254.8 GB  1,683,436
119 Estonia  80,756.4 GB  1,052,056
120 Uruguay  77,312.4 GB  1,136,040
121 Luxembourg  61,513.3 GB  1,328,916
122 Honduras  60,699.6 GB  1,402,845
123 Benin  60,346.0 GB  6,976,833
124 Antigua and Barbuda  58,828.6 GB  1,622,952
125 Cyprus  55,136.6 GB  7,131,706
126 Togo  53,896.3 GB  1,415,135
127 Maldives  52,481.0 GB  907,191
128 Senegal  51,909.1 GB  1,966,542
129 Rwanda  51,192.8 GB  1,580,200
130 Guam  51,082.1 GB  983,031
131 Northern Mariana Islands  43,834.7 GB  269,827
132 Macedonia  42,021.5 GB  653,721
133 Trinidad and Tobago  41,968.3 GB  640,869
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,840.0 GB  3,219,222
136 Timor-leste  34,030.4 GB  742,568
137 Mozambique  33,456.0 GB  2,459,082
138 El Salvador  33,112.8 GB  873,957
139 Fiji  29,767.1 GB  820,264
140 Barbados  28,720.1 GB  349,217
141 Madagascar  28,636.7 GB  753,898
142 Nicaragua  27,088.9 GB  524,293
143 Malta  26,676.3 GB  503,917
144 Namibia  25,319.1 GB  751,276
145 Tajikistan  25,287.5 GB  1,212,921
146 Iceland  25,230.3 GB  759,314
147 Puerto Rico  24,851.6 GB  664,356
148 Palau  24,160.3 GB  188,591
149 Reunion  23,558.2 GB  94,197
150 Seychelles  22,377.3 GB  3,419,442
151 Chad  21,546.5 GB  4,515,769
152 Congo The Democratic Republic of The  21,494.5 GB  1,459,361
153 Angola  20,812.7 GB  771,834
154 Mali  18,453.8 GB  1,067,022
155 Burkina Faso  18,309.3 GB  1,574,528
156 Montenegro  17,726.9 GB  371,307
157 Bahamas  17,714.9 GB  346,695
158 Mauritania  17,703.7 GB  532,893
159 Zambia  16,361.4 GB  659,181
160 Zimbabwe  16,032.2 GB  2,283,680
161 Saint Lucia  15,091.4 GB  183,154
162 Guyana  14,106.0 GB  302,483
163 Malawi  13,269.2 GB  191,156
164 Papua New Guinea  12,985.8 GB  196,067
165 Suriname  11,253.2 GB  311,152
166 Samoa  9,880.8 GB  21,438
167 New Caledonia  9,742.5 GB  128,203
168 Haiti  9,271.8 GB  392,735
169 French Polynesia  9,045.1 GB  186,919
170 Belize  8,913.9 GB  516,264
171 Gambia  8,521.6 GB  3,637,551
172 Botswana  8,438.2 GB  192,369
173 Aruba  8,425.0 GB  93,810
174 Saint Vincent and The Grenadines  7,899.1 GB  100,744
175 Curacao  6,986.3 GB  133,539
176 Liberia  6,577.7 GB  551,799
177 South Sudan  6,309.3 GB  342,164
178 Marshall Islands  6,278.8 GB  59,816
179 Vanuatu  5,368.8 GB  276,320
180 Dominica  5,332.3 GB  294,834
181 Martinique  5,289.5 GB  75,407
182 Equatorial Guinea  5,198.0 GB  317,147
183 Congo  4,556.8 GB  123,893
184 Grenada  3,901.0 GB  87,799
185 Bermuda  3,574.6 GB  20,144
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,155
188 Andorra  3,138.9 GB  73,638
189 Guadeloupe  3,115.4 GB  43,269
190 Comoros  2,944.7 GB  51,529
191 Cape Verde  2,934.2 GB  134,377
192 Sierra Leone  2,891.2 GB  111,654
193 Cayman Islands  2,533.9 GB  57,310
194 Tonga  2,327.3 GB  164,830
195 Swaziland  2,290.5 GB  85,546
196 American Samoa  2,177.9 GB  48,198
197 Sint Maarten  2,049.8 GB  51,858
198 Micronesia Federated States of  1,989.4 GB  88,445
199 Niger  1,972.2 GB  142,367
200 Burundi  1,961.1 GB  196,319
201 Solomon Islands  1,921.5 GB  75,991
202 Virgin Islands (U.S.)  1,738.0 GB  21,907
203 Faroe Islands  1,686.8 GB  30,049
204 Gibraltar  1,591.2 GB  39,288
205 Turks and Caicos Islands  1,202.7 GB  24,724
206 Lesotho  1,153.3 GB  56,200
207 Virgin Islands (BRITISH)  1,144.1 GB  33,974
208 Saint Kitts and Nevis  984.5 GB  14,103
209 Jersey  979.3 GB  26,593
210 Guinea-bissau  731.8 GB  30,291
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,772
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  319.6 GB  11,887
216 Liechtenstein  296.1 GB  6,474
217 Sao Tome and Principe  267.0 GB  9,818
218 Central African Republic  180.8 GB  18,317
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,319
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4